CAP COM Division Member Log In
Or download our mobile App
Rates
Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
---|---|---|---|
Mint and Smart Sense Youth2 | $0.01 | 0.15% | 0.15% |
Owner's Choice | $0.01 | 0.15% | 0.15% |
Holiday Club | $0.01 | 0.49% | 0.50% |
Coverdell | $0.01 | 0.15% | 0.15% |
Traditional & Roth IRA | 0.15% | 0.15% | |
1.48% | 1.50% | ||
$10,000 to $24,999.99 | 1.73% | 1.75% | |
$25,000 to $49,999.99 | 2.46% | 2.50% | |
$50,000 and Over | 2.71% | 2.75% |
Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
---|---|---|---|
Free Checking | No Minimum | % | % |
3 | N/A | N/A | N/A |
Health Savings Checking | No Minimum | 0.15% | 0.15% |
Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
---|---|---|---|
Preferred Savings | % | % | |
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
$250,000 - $499,999.99 | 3.19% | 3.25% | |
$500,000 - $999,999.99 | 3.19% | 3.25% | |
% | % |
-
APY = Annual Percentage Yield. Rate and APY are accurate as of today‘s date. Rate is variable and may change after account is opened. Fees and other conditions may reduce earnings.
-
A $1 initial deposit is required to open an account. Broadview membership is required.
-
Must be 14-25 years old for a Young Adult Checking Account. An adult joint account holder is required for checking accounts in the name of members ages 14-17.