CAP COM Division Member Log In
Or download our mobile App
Rates
Minimum to open and obtain APY1 | Dividend Rate3 | APY1 | |
---|---|---|---|
% | % | ||
% | % | ||
% | % | ||
4 | $500 | % | % |
18 Month | $500 | 3.68% | 3.75% |
18 Month Risk-free | $500 | 3.68% | 3.75% |
4 | $500 | % | % |
% | % | ||
% | % | ||
% | % | ||
% | % |
Minimum to open and obtain APY1 | Dividend Rate3 | APY1 | |
---|---|---|---|
18 Month | $50 | 3.68% | 3.75% |
24 Month | $50 | 3.92% | 4.00% |
36 Month | $50 | 3.44% | 3.50% |
Minimum to open and obtain APY1 | Dividend Rate3 | APY1 | |
---|---|---|---|
6 Month IRA2 | $500 | 3.92% | 4.00% |
12 Month IRA2 | $500 | 4.40% | 4.50% |
18 Month IRA2 | $500 | 3.68% | 3.75% |
24 Month IRA2 | $500 | 4.16% | 4.25% |
24 Month IRA Add-on2 | $500 | 4.16% | 4.25% |
36 Month IRA2 | $500 | 3.44% | 3.50% |
48 Month IRA2 | $500 | 3.44% | 3.50% |
60 Month IRA2 | $500 | 3.44% | 3.50% |
Minimum to open and obtain APY1 | Dividend Rate3 | APY1 | |
---|---|---|---|
2 | $500 | 3.92% | 4.00% |
2 | $500 | 4.40% | 4.50% |
18 Month IRA2 | $500 | 3.68% | 3.75% |
2 | $500 | 4.16% | 4.25% |
2 Add-on | $500 | 3.44% | 3.50% |
2 | $500 | 3.44% | 3.50% |
2 | $500 | 3.44% | 3.50% |
2 | $500 | 4.16% | 4.25% |
Minimum to open and obtain APY1 | Dividend Rate3 | APY1 | |
---|---|---|---|
6 Month | $500 | 3.92% | 4.00% |
12 Month | {$500 | 3.92% | 4.00% |
18 Month | $500 | 3.68% | 3.75% |
24 Month | $500 | 3.92% | 4.00% |
36 Month | $500 | 3.44% | 3.50% |
-
APY = Annual Percentage Yield. Rate and APY are accurate as of today‘s date. Fees and other conditions may reduce earnings.
-
IRAs subject to maximum annual contribution limits.
-
Dividends on Share Certificates accrue daily and are considered earned as accrued. Dividends are paid the last day of the month except when partial withdrawals are made or early closeout occurs. Withdrawals of dividends, fees and other conditions may reduce the earnings. Penalties may apply for early withdrawal. Broadview Membership is required.
-
Once the 13-month certificate matures, the funds will roll into a 12-month certificate. Once the 23-month certificate matures, the funds will roll into a 24-month certificate. Changes can be made to the certificate, or it can be liquidated, during the 10-day period after maturity. Offer may be withdrawn at any time.