Rates
| Term | Minimum to open and obtain APY1 | Dividend Rate3 | APY1 |
|---|---|---|---|
| $500 | % | % | |
| $500 | % | % | |
| $500 | % | % | |
| 18 Month | $500 | % | 3.75% |
| 18 Month Bump Up4 | $500 | % | 3.75% |
| $500 | % | % | |
| $500 | % | % | |
| $500 | % | % | |
| $500 | % | % | |
| 12 Month Add-on | $100 | 3.19% | 3.25% |
| Term | Minimum to open and obtain APY1 | Dividend Rate3 | APY1 |
|---|---|---|---|
| 6 Month IRA2 | $500 | % | % |
| 12 Month IRA2 | $500 | % | % |
| 12 Month Add-On IRA2 | $500 | 3.19% | 3.25% |
| 18 Month IRA2 | $500 | % | % |
| 24 Month IRA2 | $500 | % | % |
| 36 Month IRA2 | $500 | % | % |
| 48 Month IRA2 | $500 | % | % |
| 60 Month IRA2 | $500 | % | % |
| Term | Minimum to open and obtain APY1 | Dividend Rate3 | APY1 |
|---|---|---|---|
| 6 Month IRA2 | $500 | % | % |
| 12 Month IRA2 | $500 | % | % |
| 12 Month Add-On IRA2 | $500 | 3.19% | 3.25% |
| 18 Month IRA2 | $500 | % | % |
| 24 Month IRA2 | $500 | % | % |
| 36 Month IRA2 | $500 | % | % |
| 48 Month IRA2 | $500 | % | % |
| 60 Month IRA2 | $500 | % | % |
| Term | Minimum to open and obtain APY1 | Dividend Rate3 | APY1 |
|---|---|---|---|
| 6 Month | $500 | % | % |
| 12 Month | $500 | % | % |
| 18 Month | $500 | % | % |
| 24 Month | $500 | % | % |
| 36 Month | $500 | % | % |
-
APY = Annual Percentage Yield. Rate and APY are accurate as of . Fees and other conditions may reduce earnings.
-
IRAs subject to maximum annual contribution limits.
-
Dividends on Share Certificates accrue daily and are considered earned as accrued. Dividends are paid the last day of the month except when partial withdrawals are made or early closeout occurs. Withdrawals of dividends, fees and other conditions may reduce the earnings. Penalties may apply for early withdrawal. Broadview Membership is required.
-
Once your account is established, you may make a one time request within the first six (6) months your account is open to exchange your 18 Month Bump Up Share Certificate for another certificate we offer that has a higher rate (excluding another 18 Month Bump Up Share Certificate). The new certificate must have a minimum term of 12 months, and all terms and conditions of the new certificate will apply.