CAP COM Division Member Log In
Or download our mobile App
Rates
Min To Earn APY1 | Dividend Rate | APY1 | |
---|---|---|---|
Mint and Smart Sense Youth2 | $0.01 | 0.15% | 0.15% |
Owner's Choice and Holiday Club | $0.01 | 0.15% | 0.15% |
Coverdell | $0.01 | 0.15% | 0.15% |
Traditional & Roth IRA | 0.15% | 0.15% | |
0.99% | 1.00% | ||
$10,000 to $24,999.99 | 1.48% | 1.50% | |
$25,000 to $49,999.99 | 1.73% | 1.75% | |
$50,000 and Over | 2.22% | 2.25% |
Min To Earn APY1 | Dividend Rate | APY1 | |
---|---|---|---|
Checking | No Minimum | % | % |
3 | No Minimum | % | % |
Health Savings Checking | No Minimum | % | % |
Min To Earn APY1 | Dividend Rate | APY1 | |
---|---|---|---|
Preferred Savings | % | % | |
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
$250,000 - $499,999.99 | 2.56% | 2.60% | |
$500,000 - $999,999.99 | 2.56% | 2.60% | |
% | % |
-
APY = Annual Percentage Yield. Rate and APY are accurate as of today‘s date, may be variable, and may be subject to change after the account is opened. Fees and other conditions may reduce earnings.
-
A $1 initial deposit is required to open an account. Broadview membership is required.
-
Must be 14-25 years old for a Young Adult Checking Account. An adult joint account holder is required for checking accounts in the name of members ages 14-17.